Source: Ministry of Health and Family Welfare, India
State | Cases | Deaths |
---|
Andaman and Nicobar Islands | 4,994 | 62 |
Andhra Pradesh | 888,004 | 7,156 |
Arunachal Pradesh | 16,829 | 56 |
Assam | 217,161 | 1,083 |
Bihar | 259,781 | 1,505 |
Chandigarh | 20,979 | 335 |
Chhattisgarh | 306,019 | 3,711 |
Dadra and Nagar Haveli and Daman and Diu | 3,398 | 2 |
Delhi | 635,331 | 10,858 |
Goa | 53,575 | 768 |
Gujarat | 262,123 | 4,389 |
Haryana | 268,067 | 3,023 |
Himachal Pradesh | 57,587 | 980 |
Jammu and Kashmir | 124,594 | 1,938 |
Jharkhand | 118,793 | 1,075 |
Karnataka | 940,170 | 12,223 |
Kerala | 938,353 | 3,776 |
Ladakh | 9,726 | 130 |
Lakshadweep | 119 | 0 |
Madhya Pradesh | 255,431 | 3,815 |
Maharashtra | 2,030,274 | 51,139 |
Manipur | 29,077 | 371 |
Meghalaya | 13,768 | 147 |
Mizoram | 4,376 | 9 |
Nagaland | 12,101 | 88 |
Odisha | 335,211 | 1,906 |
Puducherry | 39,123 | 651 |
Punjab | 173,674 | 5,628 |
Rajasthan | 317,674 | 2,768 |
Sikkim | 6,096 | 135 |
Tamil Nadu | 839,352 | 12,367 |
Telengana | 294,924 | 1,604 |
Tripura | 33,351 | 391 |
Uttarakhand | 96,227 | 1,651 |
Uttar Pradesh | 600,642 | 8,668 |
West Bengal | 570,380 | 10,188 |
Last Updated: 03 February 2021, 19:34 PM
Source: Ministry of Health and Family Welfare, India
Helpline Number
+91-11-23978046
Toll Free No: 1075
Helpline Email ID for corona-virusncov2019@gov.in